Tembusu Grand Project Details
Tembusu Grand Details Table
| Project Details | Tembusu Grand |
| Location | Tanjong Katong |
| District | 15 |
| Developer | TembusuResidential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
| Plot Ratio | 2.8 |
| Site Area | Approx 210,623 sqft / 19,567 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | Malayan Banking Berhad for Project Account No. 044-055-0124-2 of Tembusu Residential Pte. Ltd. |
| Architect | ADDP Architects LLP |
| Landscape | Tinderbox Pte Ltd |
| Project Interior Design | JOW Architects |
| Builder | United Tec Construction Pte Ltd |
| Address | 92, 94, 96, 98 Jalan Tembusu |
| No. of Storeys | 20 and 21 storeys |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | MK25-07748M |
| Site Use | Residential Apartments, Terrace houses and Commercial Shops |
| Tenure | 99 Years commencing from 25 April 2022 |
| Total No. of Units | 638 Residential Units |
| No. of Car Park Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
| Expected Date of TOP | 31 October 2028 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
